<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASP Experts &#187; Anh Phan</title>
	<atom:link href="http://www.aspexperts.com/tag/anh-phan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aspexperts.com</link>
	<description>.net programming, mssql, c#, vb.net....</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tip#101: Did you know… How to scope Theme</title>
		<link>http://www.aspexperts.com/tip101-did-you-know%e2%80%a6-how-to-scope-theme</link>
		<comments>http://www.aspexperts.com/tip101-did-you-know%e2%80%a6-how-to-scope-theme#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:22:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Anh Phan]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[vb.net]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[visual Studio 2008 sp1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Themes are a way to define properties of pages and controls, and can be used to provide consistent look across pages. There are several different levels of applying a theme to an individual control, a page, or an application. Control Level Define a named...(<a href="http://blogs.msdn.com/webdevelopertips/archive/2010/01/25/tip-101-did-you-know-how-to-scope-theme.aspx">read more</a>)<img src="http://weblogs.asp.net/aggbug.aspx?PostID=7322970" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Themes are a way to define properties of pages and controls, and can be used to provide consistent look across pages. There are several different levels of applying a theme to an individual control, a page, or an application. Control Level Define a named&#8230;(<a href="http://blogs.msdn.com/webdevelopertips/archive/2010/01/25/tip-101-did-you-know-how-to-scope-theme.aspx">read more</a>)<img src="http://weblogs.asp.net/aggbug.aspx?PostID=7322970" width="1" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspexperts.com/tip101-did-you-know%e2%80%a6-how-to-scope-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip#100: Did you know… How to view ASP.NET trace information?</title>
		<link>http://www.aspexperts.com/tip100-did-you-know%e2%80%a6-how-to-view-asp-net-trace-information</link>
		<comments>http://www.aspexperts.com/tip100-did-you-know%e2%80%a6-how-to-view-asp-net-trace-information#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:24:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Anh Phan]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[vb.net]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[visual Studio 2008 sp1]]></category>
		<category><![CDATA[VSTS]]></category>
		<category><![CDATA[VWD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You can enable ASP.NET tracing either at an Application level or at a page level; see Tip# 77: Did you know… How to enable Page Level Tracing for your ASP.NET pages? for more information. With the tracing enabled, you can view the trace output in a trace...(<a href="http://blogs.msdn.com/webdevelopertips/archive/2009/12/18/tip-100-did-you-know-how-to-view-asp-net-trace-information.aspx">read more</a>)<img src="http://weblogs.asp.net/aggbug.aspx?PostID=7284138" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>You can enable ASP.NET tracing either at an Application level or at a page level; see Tip# 77: Did you know… How to enable Page Level Tracing for your ASP.NET pages? for more information. With the tracing enabled, you can view the trace output in a trace&#8230;(<a href="http://blogs.msdn.com/webdevelopertips/archive/2009/12/18/tip-100-did-you-know-how-to-view-asp-net-trace-information.aspx">read more</a>)<img src="http://weblogs.asp.net/aggbug.aspx?PostID=7284138" width="1" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspexperts.com/tip100-did-you-know%e2%80%a6-how-to-view-asp-net-trace-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

